Description
SPECIFICATIONS
specifications:
| Supply category | Spot goods |
| Item number | 619 |
| Brand | Other |
| Shape | Pullover |
| Version | Fitted type |
| Collar type | Half turtleneck |
| Sleeve length | Short sleeves |
| Yarn thickness | Ordinary wool |
| Thickness | Ordinary |
| Style | Simple |
| Pattern | Solid color |
| Taobao categories | Business gentleman (over 35 years old) |
| Is it in stock? | No |
| Suitable for the crowd | Middle age |
| Year/season of launch | Autumn 2025 |
| Cashmere content | 30%-35% |
| Other fabric component content | 65% |
| Other fabric ingredients | Wool |
| Applicable scenarios | Leisure |
| Suitable for the season | Spring autumn |
| Applicable people | Middle age |
| Craft | High temperature setting |
| Color | Navy blue |
| Color | Elephant gray |
| Color | Black |
| Color | Camel color |
| Color | Gray green |
| Color | Dark gray |
| Color | Round neck purple |
| Color | Round neck gray green |
| Color | Round neck dark gray |
| Color | Crew neck coffee |
| Color | Crew neck cement gray |
| Color | Round neck midnight blue |
| Color | Round neck black |
| Color | Fine worsted, machine washable, 100% cashmere, white |
| Color | Fine worsted, machine washable, 100% cashmere, black |
| Color | Worsted machine washable 100 cashmere denim blue |
| Color | Fine worsted, machine washable, 100% cashmere, deep coffee brown |
| Size | M |
| Size | L |
| Size | Xl |
| Size | Xxl |
| Size | Xxl |
| Whether to provide exclusive supply for cross-border exports | No |
| Original design source | Is |
| Is there a quality inspection report? | No |
| Quality inspection report number | Other |
| Applicable age group | Adult |
| Applicable gender | Male |
| Label | Label removed |
| Product category | Cashmere sweater |
| Type of supply | Domestic first- and second-tier brands |
| Tag | Cut the tag |















































Reviews
There are no reviews yet.