Description
SPECIFICATIONS
specifications:
| Source category | Ready stock |
| Brand | Feishen |
| Item number | 7877 |
| Style | Korean version |
| Shopping category | Fashionable urban (24-35 years old) |
| Clothing length | Ordinary style (50cm<length≤65cm) |
| Version | Combined type |
| Collar type | Stand collar |
| Placket | Zipper |
| Whether to have a hood | Without hood |
| Error range | 2 |
| Is it in stock? | No |
| Cortical classification | Leather: cowhide |
| Year/season of release | Autumn 2025 |
| Lining composition | Polyester fiber (polyester) |
| Content of lining ingredients | Polyester fiber (polyester) |
| Applicable scenarios | Go to work |
| Suitable for the season | Spring and autumn |
| Applicable people | Youth |
| Craftsmanship | No-iron treatment |
| Pattern | Animal pattern |
| Style details | Epaulette |
| Clothing hem design | Straight hem |
| Color | Black high quality) |
| Size | L recommended weight 100- 57.5kg |
| Size | Xxxxl recommended weight 115- 65kg |
| Size | Xl recommended weight 130- 72.5kg |
| Size | Xxl recommended weight 145- 80kg |
| Size | Xxxl recommended weight 160- 90kg |
| Size | 5xl recommended weight 180- 100kg |
| Main downstream platforms | Ebay |
| Main downstream platforms | Amazon |
| Main downstream platforms | Wish |
| Main downstream platforms | Aliexpress |
| Main downstream platforms | Lazada |
| Main sales area | Europe |
| Main sales area | South america |
| Main sales area | North america |
| There is an authorized private brand | Yes |
| Whether to provide special supply of goods for cross-border export | Yes |
| Original design source | No |
| Is there a quality inspection report? | No |
| Applicable age group | Adult |
| Fabric | Genuine leather |
| Applicable gender | Male |
| Product category | Leather jacket/leather jacket |






























Reviews
There are no reviews yet.