Description
SPECIFICATIONS
specifications:
| Item No. | [885]] |
| Brand | Demon wing style |
| Fabric name | Cotton |
| Main fabric composition | Cotton |
| Main fabric component 2 | Others |
| Style | Basic model |
| Pants length | Trousers |
| Waist type | High waist |
| Thickness | Medium |
| Popular elements | Button |
| Year/season of listing | Spring 2025 |
| Color | Brown Trousers single |
| Color | Khaki Trousers single |
| Color | Black trousers single |
| Color | Brown cropped single |
| Color | White trousers single |
| Color | Black cropped single |
| Color | Khaki nine points Single Style |
| Color | White cropped single style |
| Color | Brown trousers fleece-lined |
| Color | Khaki trousers fleece-lined |
| Color | Black trousers fleece-lined |
| Color | White trousers fleece-lined |
| Color | Brown cropped fleece-lined |
| Color | Khaki nine points fleece-lined |
| Color | Black cropped fleece-lined |
| Color | White cropped fleece-lined |
| Size | 26 |
| Size | 27 |
| Size | 28 |
| Size | 29 |
| Size | 30 |
| Size | 31 |
| Size | 32 |
| Size | 33 |
| Size | 34 |
| Style type | Temperament commuting |
| Main fabric component content | 50% (inclusive)-70% (Exclusive) |
| Style | Commuter wind |
| Elastic | High elastic |
| Pants type | Skinny pants |
| Cross-border supply or not | No |
| Product category | Jeans |
| Content of main fabric component 2 | 50% (inclusive)-70% (Exclusive) |
| Craft | Composite |
























Reviews
There are no reviews yet.