Description
SPECIFICATIONS
specifications:
| Supply category | In stock |
| Style | Business casual |
| Version | Fitted |
| Thickness | Thickened |
| Placket | zip-up |
| Is there a belt? | No belt |
| Shopping categories | Business gentleman (over 35 years old) |
| Brand | Yadi jade brocade |
| Suitable for the crowd | For middle-aged |
| Fabric name | Chemical fiber blends |
| Main fabric composition | Polyester fiber (polyester) |
| Content of main fabric components | 100 |
| Lining | Polyester fiber |
| Product code | 2900559 |
| Applicable Scenarios | casual |
| Suitable for the season | winter |
| Inventory type | Whole order |
| Collar type | lapel |
| Pattern | Solid color |
| Craft | Other |
| Style details | Other |
| Garment pocket style | Side seam pockets |
| Clothing hem design | Straight hem |
| Year/season of launch | Winter 2023 |
| Color | Blue |
| Size | 170 |
| Size | 175 |
| Size | 180 |
| Size | 185 |
| Size | 190 |
| Size | 195 |
| Main downstream platforms | Ebay |
| Main downstream platforms | Amazon |
| Main downstream platforms | Wish |
| Main downstream platforms | AliExpress |
| Main downstream platforms | Independent store |
| Main downstream platforms | Lazada |
| Main sales area | Europe |
| Main sales area | South america |
| Main sales area | Southeast asia |
| Main sales area | North america |
| Main sales area | Northeast asia |
| Main sales area | Middle east |
| There are licensable private brands | Is |
| Whether to exclusively supply goods for cross-border export | Is |
| Original design source | Is |
| Is there a quality inspection report? | No |
| Quality inspection report number | Montagut qi brand jiumu wang lilangya gor hengyuan auspicious bar pierre cardin armani |
| Product category | overcoat |




















Reviews
There are no reviews yet.