Description
SPECIFICATIONS
specifications:
| Item number | C3116 |
| Brand | Checkered |
| Fabric name | Denim |
| Main fabric composition | Cotton |
| Main fabric composition 2 | Polyester (polyester fiber) |
| Style | Overalls |
| Pants length | Trousers |
| Waist shape | High waist |
| Thickness | Conventional |
| Popular elements | Flanging |
| Popular elements | Wash with water |
| Popular elements | Distressed |
| Popular elements | Zipper |
| Popular elements | |
| Popular elements | Button |
| Popular elements | Splicing |
| Popular elements | Hand worn |
| Year/season of launch | Spring 2026 |
| Color | Nostalgic blue trousers |
| Size | S |
| Size | M |
| Size | L |
| Size | XL |
| Size | 2XL |
| Style type | Temperament commuting |
| Main fabric component content | 80% (inclusive)-90% (exclusive) |
| Pants shape | Loose fit |
| Product category | Jeans |
| Source type | Source factory |
| Hang tag | With tags |
| Applicable body type | Apple type |
| Applicable body type | Straight type |
| Applicable body type | Pear shape |
| Applicable body type | Inverted triangle |
| Applicable body type | Rectangle |
| Applicable body type | Hourglass type |
| Style | Ladies style |
| Style | Retro style |
| Style | Chinese style |
| Style | Sweet style |
| Style | College style |
| Style | Casual style |
| Style | Sporty style |
| Style | Rustic style |
| Style | Cowboy style |
| Style | Korean style |
| Style | Japanese style |
| Style | Versatile style |
| Style | Minimalist style |
| Style | Neutral style |
| Style | Harajuku style |
| Style | Hot girl style |
| Style | American style |
| Style | Commuting style |
| Style | Xiaoxiangfeng |
| Style | Ol commuting style |
| Style | Boyfriend style |
| Style | Youthful fashion |
| Style | Royal sister style |
| Style | Simple commuter style |
| Style | Ins style |
| Style | National trend |
| Style | Sweet and cool style |
| Elasticity | Non-elastic |
| Is it a cross-border supply? | No |
| Label | With collar label |
| Main fabric component 2 content | Less than 30% |
| Craft | Wash with water |
| Applicable people | Teenager |
| Applicable people | General |
| Applicable people | Teenager |
| Applicable people | Youth |
| Applicable people | Young and middle-aged |




































Reviews
There are no reviews yet.