Description
SPECIFICATIONS
specifications:
| Supply category | In stock |
| Brand | Other |
| Product code | Dc 24100 |
| Style | Light and casual |
| Shopping categories | Fashionable city (24-35 years old) |
| Style | Long pants |
| Pants type | Straight type |
| Pants length | trousers |
| Waist shape | High waist |
| Pants fly | Tethered placket |
| Thickness | Thickened |
| Pattern | Solid color |
| Suitable for the season | Spring autumn |
| Suitable for the crowd | Youth |
| Year/season of launch | Spring 2025 |
| Fabric name | Cashmere |
| Main fabric composition | Cashmere |
| Content of main fabric components | 35% |
| Applicable Scenarios | casual |
| Trouser cuff style | Straight |
| Craft | Air layer |
| Style details | Color blocking |
| Elasticity | Micro-elastic |
| Color | Light gray |
| Color | Dark gray |
| Color | Ribbon blue |
| Color | Camel |
| Size | S |
| Size | M |
| Size | L |
| Size | Xl |
| Size | Xxl |
| Main downstream platforms | Ebay |
| Main downstream platforms | Amazon |
| Main downstream platforms | Wish |
| Main downstream platforms | AliExpress |
| Main downstream platforms | Independent store |
| Main downstream platforms | Lazada |
| Main downstream platforms | Other |
| Main sales area | Africa |
| Main sales area | Europe |
| Main sales area | South america |
| Main sales area | Southeast asia |
| Main sales area | North america |
| Main sales area | Northeast asia |
| Main sales area | Middle east |
| Main sales area | Other |
| There are licensable private brands | Is |
| Whether to exclusively supply goods for cross-border export | Is |
| Category | Business casual pants |
| Original design source | No |
| Is there a quality inspection report? | No |
| Material function | Other |
| Applicable age group | Adult |
| Suitable Gender | for men |
| Product category | Casual pants |




























Reviews
There are no reviews yet.