Description
SPECIFICATIONS
specifications:
| Fabric name | Cotton |
| Main fabric composition | Cotton |
| Main fabric composition 2 | – |
| Brand | Same table edge clothing |
| Item no | – |
| Style | Straight-leg pants |
| Pants type | Straight type |
| Pants length | Trousers |
| Waist type | Mid-rise |
| Thick | Thin |
| Popular elements | 20900387020 |
| Year/season of release | Autumn 2022 |
| Color | (shorts)-bright red plaid |
| Color | (shorts)-olive plaid |
| Color | (shorts)-flower gray plaid |
| Color | (shorts)-grey plaid |
| Color | (shorts)-pure dark blue |
| Color | (shorts)-pure black |
| Color | (trousers)-eve mist grid |
| Color | (trousers)-dige |
| Color | (trousers)-biqiong grid |
| Color | (trousers)-gray small grid |
| Color | (trousers)-dark green check |
| Color | (trousers)-pure dark blue |
| Color | (trousers)-pure black |
| Color | (trousers)-pure dark gray |
| Color | (trousers)-pure khaki |
| Color | (trousers)-gray thousand grid |
| Color | (trousers)-interstellar blue |
| Color | (trousers)-pine green check |
| Color | (trousers)-preppy green |
| Color | (trousers)-flower gray plaid |
| Size | 140CM |
| Size | 150CM |
| Size | XS155 |
| Size | S160 |
| Size | M165 |
| Size | L170 |
| Size | XL175 |
| Size | XXL180 |
| Size | 3XL185 |
| Size | 4XL190 |
| Size | 5XL195 |
| Style type | Fresh and sweet |
| Content of main fabric components | 95% and above |
| Style | Sweet style |
| Elasticity | No elasticity |
| Applicable gender | Female |
| Is cross-border supply? | No |
| Product category | Casual pants |
| Main fabric ingredients 2 content | 95% and above |
| Craft | Consultation |







































Reviews
There are no reviews yet.