Description
SPECIFICATIONS
specifications:
| Fabric Name | ice silk |
| Main fabric composition | Polyester (Polyester) |
| Main fabric composition 2 | Spandex |
| Brand | Nothing |
| Item No. | YV9002 |
| Style | Bootcut pants |
| pants type | Straight type |
| pants length | Cropped Pants |
| Waist | high waist |
| Thickness | Thin |
| popular elements | |
| Listing year/season | Summer 2024 |
| Color | Black trousers 9002 |
| Color | Apricot trousers 9002 |
| Color | Pink trousers 9002 |
| Color | Purple trousers 9002 |
| Color | Black cropped trousers 9002 |
| Color | Apricot nine points 9002 |
| Color | Pink nine points 9002 |
| Color | Purple nine points 9002 |
| Color | Khaki trousers 9002 |
| Color | Khaki cropped trousers 9002 |
| Size | S Suggested 40.00 kg-47.50 kg |
| Size | M Suggested 47.50 kg-52.50 kg |
| Size | l Recommended 52.50 kg-57.50 kg |
| Size | XL Recommended 57.50 kg-62.50 kg |
| Size | 2XL Recommended 62.50 kg-70.00 kg |
| Size | XXXL Recommended 70.00 kg-77.50 kg |
| Size | 4XL Recommended 77.50 kg-82.50 kg |
| Style Type | Japanese and Korean Leisure |
| Main fabric composition content | 95% and above |
| Applicable gender | Female |
| Product Category | Casual Pants |
| Source type | Source factory |
| Hang tag | With tags |
| Major Downstream Sales Regions 1 | Europe and America |
| Applicable body type | Universal type |
| Style | Leisure wind |
| Elastic force | Micro bomb |
| Whether to add velvet | No |
| Cross-border style type | Sweet and fresh |
| Whether cross-border source | Yes |
| Label | With collar label |
| Main fabric component 2 content | Below 30% |
| Process | Non-iron treatment |
| Applicable people | General |
| Major Downstream Sales Regions 2 | Southeast Asia |





















































Reviews
There are no reviews yet.