Description
SPECIFICATIONS
specifications:
| Source category | In stock |
| Brand | Nuozi mengxi |
| Item number | Xbf–r2498 |
| Style | Sports and leisure |
| Shopping categories | Fashionable urban (24-35 years old) |
| Style | Wide leg pants |
| Pants type | Loose type |
| Pants length | Trousers |
| Waist shape | High waist |
| Is there a belt? | No belt |
| Pants fly | Tethered placket |
| Thickness | Thickened |
| Pattern | Solid color |
| Error range | 0.1 |
| Suitable for the season | Spring and autumn |
| Is it in stock? | Yes |
| Inventory type | Whole order |
| Suitable for the crowd | Youth |
| Year/season of release | Summer 2024 |
| Fabric name | Cashmere |
| Main fabric composition | Cashmere |
| Main fabric composition content | 35% |
| Applicable scenarios | Leisure |
| Trouser cuff style | Straight |
| Craft | Seven-needle thickened checkerboard |
| Style details | Waist drawstring pockets |
| Elasticity | Hit |
| Fabric | Cashmere |
| Color | Gray |
| Color | Black |
| Color | Camel |
| Size | S is suitable for height 160cm-170cm |
| Size | M is suitable for height 168cm-175cm |
| Size | L suitable for height 173cm-178cm |
| Size | Xl is suitable for height 175cm-180cm |
| Size | Xxl suitable for height 176cm-185cm |
| Main downstream platforms | Ebay |
| Main downstream platforms | Amazon |
| Main downstream platforms | Wish |
| Main downstream platforms | Aliexpress |
| Main downstream platforms | Independent station |
| Main downstream platforms | Lazada |
| Main downstream platforms | Other |
| Main sales area | Africa |
| Main sales area | Europe |
| Main sales area | South america |
| Main sales area | Southeast asia |
| Main sales area | North america |
| Main sales area | Northeast asia |
| Main sales area | Middle east |
| Main sales area | Other |
| There are private brands that can be authorized | Yes |
| Is it a cross-border export exclusive supply source? | Yes |
| Category | Sports casual pants |
| Original design source | No |
| Is there a quality inspection report? | No |
| Material function | Breathable |
| Material function | Antibacterial |
| Material function | Moisture wicking |
| Material function | High color fastness |
| Applicable age group | Adult |
| Wool | 65% |
| Applicable gender | Male |
| Product category | Casual pants |

























Reviews
There are no reviews yet.