Description
SPECIFICATIONS
specifications:
| Source category | In stock |
| Style | Light and casual |
| Thickness | Thickened |
| Item number | Xbf–r2460+r2470 |
| Pants length | Trousers |
| Top style | Pullover sweater |
| Top sleeve length | Long sleeve |
| Whether to wear a hood | Not hooded |
| Suitable for the season | Spring and autumn |
| Shopping categories | Youth fashion (18-24 years old) |
| Fabric name | Cashmere |
| Main fabric composition | Cashmere |
| Main fabric composition content | 35% |
| Applicable scenarios | Leisure |
| Inventory type | Whole order |
| Year/season of release | Summer 2025 |
| Brand | Nuozi mengxi |
| Color | Camel top + camel pants [suit] |
| Color | Light gray top + light gray pants [suit] |
| Color | Black top + black pants [suit] |
| Color | Dark gray top + dark gray pants [suit] |
| Size | S fits 5-60kg |
| Size | M fits 60-70kg |
| Size | L fits 70-80kg |
| Size | Xl fits 80-90kg |
| Size | Xxl fits 90-100kg |
| Size | 3xl fits 100-110kg |
| Main downstream platforms | Ebay |
| Main downstream platforms | Amazon |
| Main downstream platforms | Wish |
| Main downstream platforms | Aliexpress |
| Main downstream platforms | Independent station |
| Main downstream platforms | Lazada |
| Main downstream platforms | Other |
| Main sales area | Africa |
| Main sales area | Europe |
| Main sales area | South america |
| Main sales area | Southeast asia |
| Main sales area | North america |
| Main sales area | Northeast asia |
| Main sales area | Middle east |
| Main sales area | Other |
| There are private brands that can be authorized | Yes |
| Is it a cross-border export exclusive supply source? | Yes |
| Original design source | No |
| Is there a quality inspection report? | No |
| Wool | 65% |
| Product category | Men's casual suit |




































Reviews
There are no reviews yet.