Description
SPECIFICATIONS
specifications:
| Supply category | In stock |
| Product code | Bo-8019 |
| Brand | Nuozi mengxi |
| Style | Cardigan |
| Version | Fitted |
| Collar type | shawl collar |
| Sleeve Length | Long sleeve |
| Thickness of wool | Thick wool |
| Thickness | Thickened |
| Style | simple |
| Pattern | Solid color |
| Shopping categories | Fashionable city (24-35 years old) |
| Is it in stock? | Is |
| Inventory type | Whole order |
| Suitable for the crowd | Youth |
| Year/season of launch | Spring 2025 |
| Cashmere content | 30%-35% |
| Other fabric component content | 65% |
| Other fabric ingredients | Wool |
| Applicable Scenarios | casual |
| Suitable for the season | Spring autumn |
| Applicable to | Youth |
| Craft | Seven needles |
| Color | cream white |
| Color | Dark camel |
| Size | L fits 70-80kg |
| Size | Xl fits 80-90kg |
| Size | Xxl fits 90-100kg |
| Size | 3xl fits 100-105kg |
| Main downstream platforms | Ebay |
| Main downstream platforms | Amazon |
| Main downstream platforms | Wish |
| Main downstream platforms | AliExpress |
| Main downstream platforms | Independent store |
| Main downstream platforms | Lazada |
| Main downstream platforms | Other |
| Main sales area | Africa |
| Main sales area | Europe |
| Main sales area | South america |
| Main sales area | Southeast asia |
| Main sales area | North america |
| Main sales area | Northeast asia |
| Main sales area | Middle east |
| Main sales area | Other |
| There are licensable private brands | Is |
| Whether to exclusively supply goods for cross-border export | Is |
| Original design source | No |
| Is there a quality inspection report? | No |
| Applicable age group | Adult |
| Suitable Gender | for men |
| Product category | Cashmere sweater |


























Reviews
There are no reviews yet.